ServiceNow Inc (NOW)
Quick ratio
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 3,726,000 | 2,304,000 | 1,897,000 | 1,470,000 | 1,728,000 |
| Short-term investments | US$ in thousands | 2,558,000 | 3,458,000 | 2,980,000 | 2,810,000 | 1,576,000 |
| Receivables | US$ in thousands | 2,627,000 | 2,240,000 | 2,036,000 | 1,725,000 | 1,390,000 |
| Total current liabilities | US$ in thousands | 10,443,000 | 8,358,000 | 7,365,000 | 6,005,000 | 4,949,000 |
| Quick ratio | 0.85 | 0.96 | 0.94 | 1.00 | 0.95 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($3,726,000K
+ $2,558,000K
+ $2,627,000K)
÷ $10,443,000K
= 0.85
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
ServiceNow Inc
NOW
0.85
Adobe Systems Incorporated
ADBE
0.88
Appfolio Inc
APPF
—
Bentley Systems Inc
BSY
0.46
Fair Isaac Corporation
FICO
0.78
Guidewire Software Inc
GWRE
2.61
Manhattan Associates Inc
MANH
1.19
PTC Inc
PTC
—
Q2 Holdings
QTWO
1.24
Roper Technologies, Inc.
ROP
—