PACCAR Inc (PCAR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 10.89 | 11.39 | 10.44 | 10.73 | 9.74 |
| Receivables turnover | 14.36 | 1.58 | 1.78 | 1.83 | 1.74 |
| Payables turnover | 3.02 | 9.96 | 10.11 | 9.47 | 9.54 |
| Working capital turnover | 5.14 | 1.59 | 1.83 | 1.88 | 1.80 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 33.51 | 32.05 | 34.97 | 34.02 | 37.48 |
| Days of sales outstanding (DSO) | days | 25.42 | 230.38 | 205.42 | 198.99 | 209.42 |
| Number of days of payables | days | 120.88 | 36.63 | 36.10 | 38.55 | 38.28 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 8.31 | 4.11 |
| Total asset turnover | 0.64 | 0.78 | 0.86 | 0.87 | 0.80 |