PACCAR Inc (PCAR)
Quick ratio
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 9,253,700 | 7,060,800 | 7,181,700 | 4,690,900 | 3,428,300 |
| Short-term investments | US$ in thousands | — | 2,778,800 | 1,822,600 | 1,614,200 | 1,559,400 |
| Receivables | US$ in thousands | 1,981,100 | 21,248,100 | 19,769,800 | 15,711,700 | 13,495,900 |
| Total current liabilities | US$ in thousands | 7,890,900 | 12,970,200 | 12,812,500 | 9,578,600 | 8,101,600 |
| Quick ratio | 1.42 | 2.40 | 2.25 | 2.30 | 2.28 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($9,253,700K
+ $—K
+ $1,981,100K)
÷ $7,890,900K
= 1.42
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
PACCAR Inc
PCAR
1.42
Caterpillar Inc
CAT
0.86
Deere & Company
DE
0.51
Lindsay Corporation
LNN
2.53
Oshkosh Corporation
OSK
0.81