PACCAR Inc (PCAR)

Quick ratio

Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021
Cash US$ in thousands 9,253,700 6,303,900 5,549,900 5,517,700 7,060,800 6,849,200 5,871,500 6,194,500 7,181,700 5,906,300 5,145,900 4,410,100 4,690,900 3,323,500 3,231,300 3,314,900 3,428,300 2,227,800 3,069,800 3,320,000
Short-term investments US$ in thousands 2,946,500 2,913,700 2,826,500 2,778,800 2,510,700 2,145,500 1,831,400 1,822,600 1,743,100 1,690,500 1,638,900 1,614,200 1,544,200 1,559,200 1,515,200 1,559,400 1,549,400 1,434,600 1,421,100
Receivables US$ in thousands 1,981,100 22,104,800 22,403,300 21,823,700 21,248,100 21,493,500 20,844,000 20,284,000 19,769,800 18,564,000 18,015,200 16,888,700 15,711,700 14,567,700 14,608,900 14,491,700 13,495,900 12,878,200 13,425,000 13,389,500
Total current liabilities US$ in thousands 7,890,900 11,151,600 11,349,300 11,916,600 12,970,200 11,894,000 11,631,900 11,619,700 12,812,500 11,331,200 10,998,500 10,166,200 9,578,600 8,470,100 8,504,500 9,008,900 8,101,600 7,433,500 8,093,600 7,626,700
Quick ratio 1.42 2.81 2.72 2.53 2.40 2.59 2.48 2.44 2.25 2.31 2.26 2.26 2.30 2.29 2.28 2.14 2.28 2.24 2.22 2.38

December 31, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($9,253,700K + $—K + $1,981,100K) ÷ $7,890,900K
= 1.42


Peer comparison

Dec 31, 2025