PACCAR Inc (PCAR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 10.89 | 10.62 | 10.36 | 11.03 | 11.39 | 10.45 | 9.98 | 10.12 | 10.67 | 10.29 | 9.57 | 9.52 | 10.73 | 9.51 | 9.49 | 9.06 | 9.93 | 7.40 | 8.97 | 11.03 |
| Receivables turnover | 14.36 | 1.34 | 1.39 | 1.48 | 1.58 | 1.62 | 1.69 | 1.75 | 1.78 | 1.84 | 1.81 | 1.82 | 1.83 | 1.88 | 1.74 | 1.67 | 1.74 | 1.74 | 1.65 | 1.45 |
| Payables turnover | 3.02 | 4.02 | 4.07 | 4.21 | 9.96 | 4.32 | 4.35 | 4.14 | 10.34 | 4.27 | 4.08 | 3.94 | 9.47 | 4.38 | 4.05 | 3.84 | 9.72 | 4.20 | 3.93 | 3.52 |
| Working capital turnover | 5.14 | 1.25 | 1.36 | 1.51 | 1.59 | 1.56 | 1.71 | 1.77 | 1.83 | 1.88 | 1.88 | 1.91 | 1.88 | 1.95 | 1.84 | 1.82 | 1.80 | 1.81 | 1.75 | 1.55 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 33.51 | 34.38 | 35.23 | 33.09 | 32.05 | 34.94 | 36.59 | 36.05 | 34.20 | 35.48 | 38.16 | 38.34 | 34.02 | 38.37 | 38.45 | 40.28 | 36.75 | 49.36 | 40.70 | 33.10 |
| Days of sales outstanding (DSO) | days | 25.42 | 273.21 | 262.94 | 246.15 | 230.38 | 225.22 | 215.59 | 209.15 | 205.42 | 198.24 | 202.06 | 200.01 | 198.99 | 194.23 | 209.40 | 219.03 | 209.42 | 209.80 | 220.79 | 251.76 |
| Number of days of payables | days | 120.88 | 90.90 | 89.60 | 86.77 | 36.63 | 84.51 | 83.89 | 88.14 | 35.31 | 85.39 | 89.47 | 92.67 | 38.55 | 83.34 | 90.15 | 95.10 | 37.53 | 86.84 | 92.78 | 103.55 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | — | 8.64 | 8.78 | 8.31 | 8.30 | 4.50 | 7.06 | 4.11 | 4.20 | 6.04 | 5.99 |
| Total asset turnover | 0.64 | 0.67 | 0.71 | 0.76 | 0.78 | 0.80 | 0.86 | 0.88 | 0.86 | 0.90 | 0.88 | 0.88 | 0.87 | 0.89 | 0.83 | 0.79 | 0.80 | 0.80 | 0.76 | 0.68 |