Fastenal Company (FAST)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 2.58 | 2.52 | 2.62 | 2.20 | 2.12 |
| Receivables turnover | 6.59 | 6.81 | 6.75 | 6.89 | 6.68 |
| Payables turnover | 14.23 | 14.40 | 15.12 | 14.76 | 13.87 |
| Working capital turnover | 2.97 | 2.99 | 3.11 | 2.99 | 2.76 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 141.49 | 144.89 | 139.22 | 165.59 | 171.97 |
| Days of sales outstanding (DSO) | days | 55.43 | 53.62 | 54.03 | 52.98 | 54.66 |
| Number of days of payables | days | 25.64 | 25.34 | 24.15 | 24.72 | 26.31 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 6.91 | 4.76 |
| Total asset turnover | 1.62 | 1.61 | 1.65 | 1.53 | 1.40 |