Fastenal Company (FAST)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 2.58 | 2.55 | 2.47 | 2.50 | 2.52 | 2.63 | 2.69 | 2.68 | 2.62 | 2.62 | 2.52 | 2.34 | 2.20 | 2.18 | 2.11 | 2.11 | 2.12 | 2.25 | 2.33 | 2.39 |
| Receivables turnover | 6.59 | 5.94 | 5.87 | 5.95 | 6.81 | 6.23 | 6.16 | 6.09 | 6.75 | 6.22 | 6.18 | 6.21 | 6.89 | 6.14 | 5.95 | 5.88 | 6.68 | 6.15 | 6.27 | 6.69 |
| Payables turnover | 14.23 | 12.72 | 13.38 | 12.27 | 14.40 | 13.58 | 13.82 | 14.55 | 15.12 | 14.40 | 15.03 | 14.48 | 14.76 | 13.19 | 12.05 | 11.63 | 13.87 | 12.28 | 13.10 | 14.52 |
| Working capital turnover | 2.97 | 2.95 | 2.94 | 2.96 | 2.99 | 2.97 | 3.05 | 3.02 | 3.11 | 2.94 | 3.02 | 3.10 | 2.99 | 2.85 | 2.85 | 2.75 | 2.76 | 2.77 | 2.77 | 2.92 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 141.49 | 143.34 | 147.53 | 145.95 | 144.89 | 138.94 | 135.81 | 135.97 | 139.22 | 139.52 | 145.10 | 156.07 | 165.59 | 167.50 | 172.93 | 173.34 | 171.98 | 162.15 | 156.73 | 152.56 |
| Days of sales outstanding (DSO) | days | 55.43 | 61.49 | 62.17 | 61.33 | 53.62 | 58.58 | 59.30 | 59.98 | 54.03 | 58.68 | 59.06 | 58.81 | 52.98 | 59.46 | 61.34 | 62.11 | 54.66 | 59.37 | 58.24 | 54.52 |
| Number of days of payables | days | 25.64 | 28.69 | 27.29 | 29.74 | 25.34 | 26.88 | 26.41 | 25.08 | 24.15 | 25.36 | 24.29 | 25.21 | 24.72 | 27.67 | 30.30 | 31.39 | 26.31 | 29.73 | 27.87 | 25.14 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | 5.67 | 7.17 | 7.11 | 6.91 | 5.42 | 5.20 | 6.25 | 4.76 | 4.60 | 4.47 | 5.57 |
| Total asset turnover | 1.62 | 1.56 | 1.55 | 1.56 | 1.61 | 1.58 | 1.61 | 1.63 | 1.65 | 1.58 | 1.58 | 1.56 | 1.53 | 1.47 | 1.43 | 1.41 | 1.40 | 1.38 | 1.37 | 1.40 |