Southwest Airlines Company (LUV)
Quick ratio
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | — | 7,509,000 | 9,288,000 | 9,492,000 | 12,480,000 |
| Short-term investments | US$ in thousands | 0 | 1,216,000 | 2,186,000 | 2,800,000 | 3,024,000 |
| Receivables | US$ in thousands | 1,149,000 | 1,110,000 | 1,154,000 | 1,040,000 | 1,357,000 |
| Total current liabilities | US$ in thousands | 10,921,000 | 12,276,000 | 12,256,000 | 10,378,000 | 9,164,000 |
| Quick ratio | 0.11 | 0.80 | 1.03 | 1.28 | 1.84 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($—K
+ $0K
+ $1,149,000K)
÷ $10,921,000K
= 0.11
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
Southwest Airlines Company
LUV
0.11
Alaska Air Group Inc
ALK
—
American Airlines Group
AAL
0.35
Delta Air Lines Inc
DAL
0.26
JetBlue Airways Corp
JBLU
1.02
SkyWest Inc
SKYW
0.65
United Airlines Holdings Inc
UAL
0.56