ZoomInfo Technologies Inc (ZI)
Profitability ratios
Return on sales
Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross profit margin | 89.19% | 88.59% | 88.01% | 87.20% | 86.60% | 86.49% | 86.68% | 87.05% | 87.77% | 87.88% | 87.32% | 90.10% |
Operating profit margin | 21.81% | 20.50% | 19.98% | 18.91% | 16.74% | 15.24% | 13.27% | 15.00% | 16.29% | 19.26% | 21.32% | 9.79% |
Pretax margin | 32.67% | 23.90% | 23.64% | 21.96% | 18.53% | 14.97% | 11.43% | 11.37% | 17.67% | 15.20% | 17.35% | 11.81% |
Net profit margin | 9.02% | 11.56% | 10.75% | 9.15% | 6.02% | 19.06% | 14.43% | 15.27% | 16.79% | -0.42% | 7.83% | -0.17% |
ZoomInfo Technologies Inc. has demonstrated consistent improvement in its profitability ratios over the past four quarters. The gross profit margin has steadily increased from 86.50% in Q1 2022 to 88.79% in Q4 2023, indicating efficient management of direct costs related to production and distribution.
Similarly, the operating profit margin has shown a positive trend, rising from 14.75% in Q2 2022 to 21.77% in Q4 2023. This suggests that the company has effectively controlled its operating expenses and improved operational efficiency.
The pretax margin has also exhibited notable growth, increasing from 10.78% in Q2 2022 to 31.37% in Q4 2023. This indicates that ZoomInfo has been able to generate higher levels of pre-tax profitability relative to its total revenue.
Additionally, the net profit margin has shown variability but indicates improving profitability overall, with a considerable increase from 5.76% in Q4 2022 to 11.10% in Q3 2023. However, the net profit margin declined slightly in Q4 2023 to 8.66%.
Overall, these profitability ratios reflect ZoomInfo Technologies Inc.'s ability to enhance its efficiency in managing costs and generating profits, showcasing positive performance and potential for sustained growth.
Return on investment
Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating return on assets (Operating ROA) | 3.78% | 3.41% | 3.20% | 2.93% | 2.46% | 2.10% | 1.66% | 1.70% | 1.65% | 1.80% | 4.14% | 1.76% |
Return on assets (ROA) | 1.56% | 1.92% | 1.72% | 1.42% | 0.89% | 2.62% | 1.80% | 1.73% | 1.70% | -0.04% | 1.52% | -0.03% |
Return on total capital | 12.97% | 9.42% | 8.89% | 8.15% | 6.91% | 5.65% | 4.49% | 4.20% | 5.16% | 4.38% | 7.59% | 6.25% |
Return on equity (ROE) | 5.06% | 6.04% | 5.27% | 4.38% | 2.78% | 8.42% | 5.95% | 5.82% | 5.85% | -0.14% | 4.33% | -0.08% |
ZoomInfo Technologies Inc. has shown consistent improvement in its profitability ratios over the quarters. The Operating return on assets (Operating ROA) has increased steadily from 2.52% in Q4 2022 to 3.93% in Q4 2023, indicating efficient utilization of assets to generate operating income. Likewise, the Return on assets (ROA) has shown a positive trend, improving from 0.89% in Q4 2022 to 1.56% in Q4 2023, reflecting better overall asset management efficiency.
The Return on total capital has also shown an upward trajectory, increasing from 5.13% in Q4 2022 to 8.05% in Q4 2023. This indicates that the company has been able to generate a higher return on its total invested capital. Moreover, the Return on equity (ROE) has improved consistently over the quarters, demonstrating an increase from 2.78% in Q4 2022 to 5.06% in Q4 2023, reflecting enhanced profitability for the company's equity investors.
Overall, the improving profitability ratios of ZoomInfo Technologies Inc. indicate effective management of assets, capital, and equity to drive profitability and create value for its stakeholders.