Apple Inc (AAPL)

Profitability ratios

Return on sales

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Gross profit margin 46.91% 46.68% 46.63% 46.52% 46.21% 45.96% 45.59% 45.03% 44.13% 43.45% 43.18% 43.06% 43.31% 43.31% 43.32% 43.02% 41.78% 41.01% 39.88% 38.78%
Operating profit margin 31.97% 31.87% 31.81% 31.76% 31.51% 31.27% 30.98% 30.76% 29.82% 29.23% 29.16% 29.41% 30.29% 30.53% 30.93% 30.90% 29.78% 28.79% 27.32% 25.24%
Pretax margin 31.89% 31.70% 31.72% 31.77% 31.58% 31.35% 30.95% 30.71% 29.67% 29.01% 29.01% 29.28% 30.20% 30.37% 30.83% 30.89% 29.85% 29.05% 27.54% 25.41%
Net profit margin 26.92% 24.30% 24.30% 24.30% 23.97% 26.44% 26.31% 26.16% 25.31% 24.68% 24.49% 24.56% 25.31% 25.71% 26.41% 26.58% 25.88% 25.00% 23.45% 21.73%

Return on investment

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Operating return on assets (Operating ROA) 37.04% 39.28% 38.45% 36.52% 33.76% 36.37% 35.04% 33.57% 32.42% 33.50% 33.81% 32.87% 33.86% 35.18% 34.04% 30.67% 31.04% 30.30% 26.37% 20.97%
Return on assets (ROA) 31.18% 29.95% 29.37% 27.94% 25.68% 30.75% 29.75% 28.55% 27.51% 28.28% 28.40% 27.45% 28.29% 29.63% 29.07% 26.38% 26.97% 26.32% 22.63% 18.06%
Return on total capital 180.01% 197.80% 190.68% 188.25% 216.36% 180.78% 159.37% 160.13% 183.92% 187.17% 182.76% 204.69% 240.83% 207.32% 180.59% 166.23% 177.29% 160.96% 133.38% 116.99%
Return on equity (ROE) 151.91% 150.81% 145.66% 144.03% 164.59% 152.84% 135.31% 136.18% 156.08% 157.22% 151.74% 167.77% 196.96% 171.46% 151.24% 139.79% 150.07% 135.04% 110.31% 96.54%

See also:

Apple Inc Profitability Ratios (Quarterly Data)